The Voltas 1.5 Ton Inverter Window Air Conditioner has received overwhelmingly negative reviews. Many users reported issues with cooling, gas leaks, and excessive noise. The most frequent complaint was regarding the poor quality of the condenser coil, which often led to leaks and costly repairs. Customers also highlighted the negative experience with Voltas’ after-sales service, with repair delays and rude customer support. While a few users expressed satisfaction with the cooling performance, most strongly advise against purchasing this product due to its reliability issues and inadequate customer service.
Positives
Multiple reviews highlight its ability to cool rooms quickly, even large ones.
Its 5-star rating suggests efficient energy consumption, leading to lower electricity bills.
Several reviewers praise its affordable price point considering its features and performance.
Negatives
Numerous reviews mention excessive noise, particularly during compressor operation, making it unsuitable for bedrooms.
Multiple reports of gas leaks, faulty compressors, and damaged coils suggest potential quality concerns.
Summary, Pros & Cons are Al-Generated using actual User Reviews
<
>
Alternatives
Buy on Amazon– Click Here
Show only Differences
Popular
Cheaper
From Voltas
Other Brands
4.1 ★ | 4.1 ★ | 4.2 ★ | 4.3 ★ | 4.2 ★ | 4.3 ★ | 3.9 ★ | 3.9 ★ | ||||
Voltas 185V DZA 1.5 Ton Inverter Window Air Conditioner | LG TS-Q10ENXE 0.8 Ton 3 Star Split Air Conditioner | Samsung AR18TY3QBPU 1.5 Ton 3 Star Inverter Split Air Conditioner | LG MS-Q18YNZA 1.5 Ton 5 Star Inverter Split Air Conditioner | LG JW-Q18WUZA 1.5 Ton 5 Star Inverter Split Air Conditioner | Voltas 125 DZA 1 Ton 5 Star Window Air Conditioner | LG RW-Q18WUXA 1.5 Ton 3 Star Inverter Window Air Conditioner | Voltas 072 Vectra Elegant (4503596) 0.6 Ton 2 Star Split Air Conditioner | LG TS-Q17XNXE2 1.2 Ton 3 Star Split Air Conditioner | Voltas SAC 123 Vectra Platina 1 Ton 3 Star Window Air Conditioner | Voltas 101 CZA 0.75 Ton 1 Star Split Air Conditioner | |
₹ 27,810 | ₹ 31,990 | ₹ 25,740 | ₹ 34,419 | ₹ 35,230 | ₹ 23,999 | ₹ 33,490 | ₹ 22,990 | ₹ 34,790 | ₹ 25,640 | ₹ 26,740 | |
— | — | — | — | — | — | — | — | — | 8.2/10 by Expert | — | |
Suitable for Medium Room | Window AC | Suitable for Small Room | Split AC | Suitable for Medium Room | Split AC | Suitable for Medium Room | Split AC | Suitable for Medium Room | Split AC | Suitable for Small Room | Window AC | Suitable for Medium Room | Window AC | Suitable for Small Room | Split AC | Suitable for Medium Room | Split AC | Suitable for Small Room | Window AC | Suitable for Small Room | |
— | 3 Star Rating | 3 Star Rating | 5 Star Rating | 5 Star Rating | 5 Star Rating | 3 Star Rating | 2 Star Rating | 3 Star Rating | 3 Star Rating | 1 Star Rating | |
Suitable for Medium Room | Suitable for Small Room | Suitable for Medium Room | Suitable for Medium Room | Suitable for Medium Room | Suitable for Small Room | Suitable for Medium Room | Suitable for Small Room | Suitable for Medium Room | Suitable for Small Room | Suitable for Small Room | |
— | 21 dB | Medium Noise Level | 40 dB | Medium Noise Level | — | 44 dB | Medium Noise Level | — | 44 dB | Medium Noise Level | — | — | 54 dB | Medium Noise Level | — | |
— | 1 Year Comprehensive | 10 Years Compressor | 1 Year Comprehensive | 10 Years Compressor | 1 Year Comprehensive | 10 Years Compressor |
Leave a Reply